![]() |
District of Nipissing
Crown Land Grants
|
The following is a list of those people who received Crown Land Grants in the District of Nipissing. The majority of the lots were granted in the first couple of decades of this century. These grants have been extracted from the Ontario Archives Land Record Index which is available on microfiche at most Public Libraries in Ontario. The fiche number has been included to assist you in locating the record so that information that has not been included in this index can be quickly accessed. For the complete record including archival reference numbers consult the fiche at your local library or contact the Nipissing District Branch of the Ontario Genealogical Society. |
| Surname | Given Name/s | Lot | Concession | Township | Fiche |
| Adventurers of England | - | 8 | B | Springer | 59 |
| Alexander | Thos. G. | SPT BKN 13 | D | Springer | 59 |
| Armstrong | Robt. | S1/2 2 | A | Widdifield | 67 |
| Arnoldi | Fulford | EPT 11 | 6 | Springer | 59 |
| Ballantyne | Wm. Douglas | 13 - 14 PEM & MAT | Nil | Mattawan | 42 |
| Beatty | James | N1/2 1 | 6 | Widdifield | 67 |
| Besserer | Wm. C. | N1/2 1 | 1 | Widdifield | 67 |
| Billemore | Donald | 30 | 5 | Lyell | 40 |
| Brown | William | SPT 7 | 3 | Widdifield | 67 |
| Carroll | Jas. L. | N1/2 2 | 4 | Widdifield | 67 |
| Chapman | Chas. | S1/2 9 | 5 | Widdifield | 67 |
| Cherriman | Jno. B. | N1/2 22 | 6 | Widdifield | 67 |
| Clark | James M. | N1/2 2 | 4 | Springer | 59 |
| Connell | Saml. | N1/2 2 | 3 | Widdifield | 67 |
| Cooke | Chris | EPT 13 | 6 | Springer | 59 |
| Cram | Wm. Cary | S1/2 5 | B | Widdifield | 67 |
| Depencier | W.T. | N1/2 7 | 2 | Widdifield | 67 |
| Evans | Jas. | N1/2 15 | 6 | Widdifield | 67 |
| Filson | E.A. | N1/2 5 | A | Widdifield | 67 |
| Forrest | Wm. | N1/2 2 | B | Widdifield | 67 |
| Fountain | Ben | S1/2 3 | 4 | Widdifield | 67 |
| Fraser | Jas. R. | 28 - 29 | 8 | Lyell | 40 |
| Grant | Alex D. | 28 - 29 | 7 | Lyell | 40 |
| Hadden | Jas. | E1/2 18 | 5 | Widdifield | 67 |
| Harley | Jos. | N1/2 4 | 2 | Widdifield | 67 |
| Hodgins | Thos. | S1/2 22 | 6 | Widdifield | 67 |
| Horton | James | SPT 13 | D | Springer | 59 |
| Howy | Jas. | N1/2 19 | 5 | Widdifield | 67 |
| James | Edw. D. | WPT of EPT 1 | 4 | Springer | 59 |
| Jennings | Wm. T. | 13 | B | Springer | 59 |
| Jewell | Jno. Frederick | N1/2 23 | 6 | Widdifield | 67 |
| Kenny | Robt. | 30 - 31 | 12 | Lyell | 40 |
| Lamb | David | N 1/2 7 | 2 | Bower | 11 |
| Legue | D.V. | N1/2 3 | 5 | Widdifield | 67 |
| Long | Frank | N1/2 14 | 5 | Springer | 59 |
| MacKenzie | Harry R. | 27 | 30 HER | Lyell | 40 |
| Mainer | Robt. | N1/2 8 | 2 | Widdifield | 67 |
| Matheson | Wm. A. | SPT 13 | D | Springer | 59 |
| McCordick | W.H. | N1/2 9 | 5 | Widdifield | 67 |
| McDonald | H.S. | S1/2 2 | 4 | Widdifield | 67 |
| McDonald | Jno. R. | 28 - 29 | 5 | Lyell | 40 |
| McDonald | John Angus | 33 - 34 | 6 | Mattawan | 42 |
| McDonald | Wm. | S1/2 12 | 6 | Widdifield | 67 |
| McDougal | Jno. A. | 30 - 31 | 8 | Lyell | 40 |
| McIntyre | Henry T. | N1/2 9 | 6 | Springer | 59 |
| McMillan | Jno. | S1/2 11 | 6 | Widdifield | 67 |
| Montreuil | Leon | 38 - 39 | 3 | Mattawan | 42 |
| Omand | Wm. | N1/2 8 | 5 | Widdifield | 67 |
| Parkhill | Wm. J. | S1/2 8 | 6 | Widdifield | 67 |
| Pearson | Nath. | 2 | C | Widdifield | 67 |
| Poulton | Rich. | S1/2 19 | 6 | Widdifield | 67 |
| Reece | Jno. R. | NPT 6 | 3 | Widdifield | 67 |
| Reid | Geo. | N1/2 2 | 1 | Widdifield | 67 |
| Reynolds | Edw. | N1/2 18 | 6 | Widdifield | 67 |
| Robertson | A.J. | N1/2 3 | B | Widdifield | 67 |
| Shambleau | Alex R. | N1/2 23 | 5 | Widdifield | 67 |
| Smith | Ed. Wm. | N1/2 11 | 5 | Widdifield | 67 |
| Smith | Nelson | N1/2 3 | 6 | Widdifield | 67 |
| Spittal | Robt. | NPT 4 | A | Widdifield | 67 |
| Trebilcock | Paul | SPT 13 | D | Springer | 59 |
| Tresham | Alf. C. | N1/2 21 | 6 | Widdifield | 67 |
| Walker | Robert | N1/2 5 | B | Widdifield | 67 |
| Walleran | Thos. | S1/2 4 | 2 | Widdifield | 67 |
| Webster | Jas. S. | S1/2 4 | 3 | Widdifield | 67 |
| Widdifield | J.H. | S1/2 5 | 6 | Widdifield | 67 |
| Williams | Geo. A. | N1/2 2 | 5 | Widdifield | 67 |
| Williams | Wm. H. | N1/2 11 | 6 | Widdifield | 67 |
| Wilson | James | 27 | 7 | Lyell | 40 |
Return To - HOME PAGE